There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
Validity Period: 180 days
| Geo -1 (188:00) | |||
| Geo 2nd class 141:00 | |||
| Geo 3rd 170:00 | |||
| Geo 4 168:00 | |||
| Geo 5 135:00 | |||
| GEO 6TH CLASS 154:00 | |||
| geo 26 145:00 | |||
| geo 26 2 157:00 | |||
| Geo 28 221:00 | |||
| geo 29 197:00 | |||
| geo 26 3 154:00 | |||
| geo 30 149:00 | |||
| Geo 11th April 24 176:00 | |||
| Kas geo 27th june 2024 26:00 | |||
| Geography class 11-07-2024 | |||
| Geograhy class 11-07-24 | |||
| geography 12-07-24 | |||
| Geography 12-07-24 | |||
| geo | |||
| geo | |||
| S & T 1st class (159:00) | |||
| S & T 2nd class 163:00 | |||
| s t 3rd class 134:00 | |||
| s t class 4th 124:00 | |||
| s t 5th class 178:00 | |||
| S & T 6TH CLASS 133:00 | |||
| s &t 7th class 185:00 | |||
| 8th class 11:00 | |||
| 8th class 11:00 | |||
| st 26 133:00 | |||
| s t 29 144:00 | |||
| Kas 30 s t 9th 96:00 | |||
| S & t class 11th april 180:00 | |||
| S &T class 12th 222:00 | |||
| S & T class 13th 163:00 | |||
| s & t class 15th 179:00 | |||
| S& T class 16th 183:00 | |||
| S& T class 17th April 24 | |||
| s&t class 18th 228:00 | |||
| S & T class 19th 175:00 | |||
| s & t class 20th 188:00 | |||
| s & t class 22th 163:00 | |||
| 1. Karnataka Budget 2024-25 Test | |||
| Biology class | |||
| 1st class 173:00 | |||
| 2ND CLASS 189:00 | |||
| 3rd class 165:00 | |||
| 4th class 108:00 | |||
| 5th class 111:00 | |||
| 6th class 104:00 | |||
| 7th class 110:00 | |||
| 8th class 118:00 | |||
| 10th class 114:00 | |||
| 9th class 112:00 | |||
| 11th class 76:00 | |||
| 12th class 103:00 | |||
| 13th class 79:00 | |||
| 14th class 99:00 | |||
| 15th class 114:00 | |||
| 16th class 145:00 | |||
| 17th class 179:00 | |||
| 18th class 88:00 | |||
| Physics class | |||
| 1st class 210:00 | |||
| 2nd class 139:00 | |||
| 3rd class 237:00 | |||
| 4th clclass | |||
| 5th class 222:00 | |||
| 6th class 148:00 | |||
| 7th class 239:00 | |||
| 8th class 160:00 | |||
| 9th class 170:00 | |||
| 10th class 162:00 | |||
| 11th class 211:00 | |||
| 12th class 161:00 | |||
| 13th class 179:00 | |||
| 14th class 142:00 | |||
| 15th class 140:00 | |||
| 16th class 123:00 | |||
| History. class A | |||
| 1st class 195:00 | |||
| 3 class 187:00 | |||
| 2nd class 164:00 | |||
| 4th class 170:00 | |||
| 5TH class 144:00 | |||
| 6th class 101:00 | |||
| 7th class 191:00 | |||
| 8th class 179:00 | |||
| 9th class 194:00 | |||
| 10thclass 182:00 | |||
| 11th class 179:00 | |||
| 12th class 172:00 | |||
| 13th class 68:00 | |||
| 14th class 88:00 | |||
| 14th 1 9:00 | |||
| 16th class 117:00 | |||
| 15 class 176:00 | |||
| 16.1class 147:00 | |||
| Mental Ability | |||
| 1st class 185:00 | |||
| 2nd class 171:00 | |||
| 3 class 179:00 | |||
| 4th class 185:00 | |||
| 5th class 34:00 | |||
| 6th class 177:00 | |||
| 8th class 168:00 | |||
| 31th may 24 9th 187:00 | |||
| 30th May class 10th 194:00 | |||
| 17th class june 24 184:00 | |||
| 22th June 24 100:00 | |||
| Abilty class 15th 145:00 | |||
| ability class 27th june 24 168:00 | |||
| 28th June 24 143:00 | |||
| Polity class | |||
| 2nd class 20:00 | |||
| 3 class June 24 176:00 | |||
| 1st class 167:00 | |||
| 4th class 168:00 | |||
| 5th class 176:00 | |||
| 6th class 185:00 | |||
| 31th may24 190:00 | |||
| 30th may 24 197:00 | |||
| 2nd june 3 24 114:00 | |||
| 1 June 24 179:00 | |||
| June 2 24 124:00 | |||
| June 3 24 1 143:00 | |||
| 2nd jnue 81:00 | |||
| 3 june 24 44:00 | |||
| 5th june 24 197:00 | |||
| 8th June 24 7:00 | |||
| 8th June 24 2 194:00 | |||
| 9th June 24 199:00 | |||
| 9th June 24 2 202:00 | |||
| Chemistr class nots (71 pages) | |||
| Mental Ability 19th 24 (180:00) | |||
| Mental Ability 15th (16:00) | |||
| Mental Ability 13 2nd June 24 (90:00) | |||
| Mental Ability 13th (197:00) | |||
| Mental Ability 12 2nd (97:00) | |||
| Mental Ability 12th (207:00) | |||
| Mental Ability 11th 2 (87:00) | |||
| Mental Ability 11th (178:00) | |||
| Mental Ability 10th (208:00) | |||
| Polity class 19th June 2024 (205:00) | |||
| polity class 18th (164:00) | |||
| polity class 15th (196:00) | |||
| polity class 14th (179:00) | |||
| Polity class 7th (348:00) | |||
| polity class 6th (195:00) | |||
| KAS INDIAN POLITY 2 K&E Both QP Polity new (23 pages) | |||
| KAS polity class 25th (256:00) | |||
| KAS geography. class 15th July 24 | |||
| KAS geography. class 16th July 24 | |||
| Recording - geography 12-07-24 (174:00) | |||
| Recording - Geography 12-07-24 141:00 | |||
| Recording - geo 13th july 2024 114:00 | |||
| Recording - geo 13th july 2024 2nd 69:00 | |||
| Recording - Geography class 11-07-2024 67:00 | |||
| Recording - Kas geography. 17th July 24 154:00 | |||
| Recording - Kas geography. 17th 2 July 24 175:00 | |||
| Recording - KAS geography. class 16th July 24 114:00 | |||
| Recording - KAS geography. class 15th July 24 392:00 | |||
| Recording - KAS economics 1st July 24 100:00 | |||
| Recording - KAS class 23th July 24 geo 193:00 | |||
| Recording - Kas geography. 31th lily 24 179:00 | |||
| Recording - KAS Geography. class 31th july | |||
| Recording - KAS Geography. class 31th july 3:00 | |||
| Recording - Kas polity class 21th June 24 (169:00) | |||
| Recording - kAs polity 20 2nd (129:00) | |||
| Recording - KAS modern history class rafi 1st class 24th July 24 (124:00) | |||
| Recording - KaS Mode history. 25th 123:00 | |||
| Recording - KAS moder History. class 26th July 24 110:00 | |||
| Recording - KAS modern. history class 27th july 184:00 | |||
| Recording - KAS modern. history. 28th July 24 182:00 | |||
| Recording - KAS modern history 27TH JULY 2ND 127:00 | |||
| Recording - KAS modern history. class 28th jul 24 158:00 | |||
| Recording - Kas modern. history. 29th july 99:00 | |||
| Recording - KAS modern history 1 8 24 123:00 | |||
| Recording - KAS modern history 2 8 24 112:00 | |||
| Recording - KAS moder History. class 3 8 24 116:00 | |||
| Recording - KAS modern history 4 8 24 1 35:00 | |||
| Recording - KAS moder History. class 5th agu 24 103:00 | |||
| Recording - kas modern. history 8th agu 105:00 | |||
| Recording - KAS Modern history. 9th 103:00 | |||
| Recording - KAS Modern history. 11th agu 24 88:00 | |||
| Recording - KAS modern. history class 11th agu 92:00 | |||
| Recording - KAS modern. history class 10th Aug 24 2 122:00 | |||
| Recording - KAS Modern history. 10th 210:00 | |||
| 6th agu 24 107:00 | |||
| 4th agu 24 179:00 | |||
| Recording - KAS Modern history. 13th agu 98:00 | |||
| Recording - KAS Modern history. 12th agu 24 78:00 | |||
| Recording - KAS modern. history class 14th Aug 24 2 105:00 | |||
| EVS class | |||
| Recording - EVS class 9th 142:00 | |||
| Recording - EVS class 8th agu 164:00 | |||
| Recording - EVS 07-08-2024 147:00 | |||
| Recording - EVS 6 151:00 | |||
| Recording - EVS class -01-5-23 | |||
| Kas geo 13th | |||
| KAS GEO 14-08-24 | |||
| Medieval history 18th | |||
| 18th agu 2024 2 187:00 | |||
| Recording - Kas Medival history class 18th agu 133:00 | |||
| 18th 8 24 187:00 | |||
| Recording - KAS medieval. history 20th 104:00 | |||
| Recording - medieval history 19th 99:00 | |||
| Recording - Medical history class 1st 18th agu 109:00 | |||
| Recording - Medieval History 31 120:00 | |||
| Recording - KAS medieval history class 11th sep 120:00 | |||
| Recording - Kas Medieval history class 10 sep 112:00 | |||
| Recording - KAS medieval history class 6th sep 106:00 | |||
| Recording - KAS medieval history 4th Sept 24 107:00 | |||
| Recording - KAS medieval history 3rd Sept 24 106:00 | |||
| Recording - KAS medieval his 1st sep 233:00 | |||
| Recording - KAS medieval HISTORY 31 th oct 115:00 | |||
| Recording - KSA medieval history Agus 29 HIS 120:00 | |||
| Recording - Kas Medival history class 14th sep 228:00 | |||
| Recording - KAS medieval. history. 13th sep 121:00 | |||
| Recording - KAS medieval history 12th Sept 24 124:00 | |||
| ANCIENT HISTORY | |||
| Recording -ANCIENT history. 1st 14th 181:00 | |||
| Recording -ANCIENT HISTORY 2nd 15th sep 2 137:00 | |||
| Recording - Acint history. sep 16th 318:00 | |||
| Recording - Acint history. sep 17th 115:00 | |||
| Recording - Acint history. sep 18th 117:00 | |||
| Recording - Acint history. sep 19th 118:00 | |||
| Recording - Acint history. sep 20th 113:00 | |||
| Recording - KAS Acint history 21 sep 119:00 | |||
| Recording - Recording - KAS Acint history 22 sep 56:00 | |||
| Recording - Recording - KAS Acint history 22 sep 2 188:00 | |||
| Recording - KAS Acint history 23 sep 24 111:00 | |||
| Recording - KAS Acint history 24 sep 120:00 | |||
| Recording - KAS Acint history 25 sep 115:00 | |||
| Recording - KAS Acint history 26 sep 125:00 | |||
| Recording - KAS Acint history 27 sep 24 108:00 | |||
| Recording - KAS Acint history 28 sep 137:00 | |||
| Recording - KAS Acint history 28 sep 2 38:00 | |||
| Recording - KAS Acint history 28 sep 3 104:00 | |||
| Recording - KAS Acint history 1 oct 24 121:00 | |||
| Recording - KAS Acint history 2 oct 24 205:00 | |||
| Recording - Kas Acin history 2 cot 2 89:00 | |||
| Recording - KAS Acint history 4 oct 24 118:00 | |||
| Economic. | |||
| Recording - Kas economics step 6th 1st class 117:00 | |||
| Recording - Kas economics. 9th sep 239:00 | |||
| Recording - Kas economics. class 10th sep 225:00 | |||
| Recording - Kas economics. 11th sep 295:00 | |||
| Recording - KAS Economic. 12th sep 221:00 | |||
| Recording - KAS Economic. 21th sep 221:00 | |||
| Recording - kas economics. 23 sep 181:00 | |||
| Recording - KAS Economic. 24th sep 191:00 | |||
| Recording - KAS Economics sep 25th 188:00 | |||
| Recording - KAs economics. sep 26 187:00 | |||
| Recording - Kas economics. 27th sep 173:00 | |||
| Recording - Kas economics Oct 1 119:00 | |||
| Recording - kas economics 4th oct 179:00 | |||
| Recording - Kas economics 5th oct 197:00 | |||
| Recording - Kas economics 8th Oct 1 174:00 | |||
| Recording - Kas economics 9th oct 214:00 | |||
| Recording - Kas economics 10 oct 175:00 | |||
| Recording - Kas economics class 14th oct 46:00 | |||
| Recording - Kas economics 16th oct 169:00 | |||
| Recording - Kas economics. 17th oct 178:00 | |||
| Recording - Kas economics 18th oct 64:00 | |||
| Recording - KAS economics 19th oct 192:00 | |||
| Recording - Kas eco 21th oct 133:00 | |||
| KAS karnataka. history. lass 4ty 1st oct | |||
| Recording - Kas KA History 8th 148:00 | |||
| Recording - KARNATAKA History 07-10-2024 154:00 | |||
| Recording - KARNATAKA history. class 10th oct 158:00 | |||
| Recording - KAS KA History 14th 18:00 | |||
| Recording - KAS Karnataka. History 15th cot 2024 131:00 | |||
| Recording - KAS Karnataka. History 16th cot 2024 158:00 | |||
| Recording - KARNATAKA HISTORY 17-10-24 148:00 | |||
| Recording - KAS KA History 18th oct 118:00 | |||
| Recording - KAS Karnataka. History 19th cot 2024 149:00 | |||
| Recording - KAS KA History 21th oct 133:00 | |||
| Recording - Kas ka history 22th oct 195:00 | |||
| Recording - KAS KA History 23th 187:00 | |||
| Recording - Kas Karata history class 24th oct 181:00 | |||
| Recording - Kas ka history. Class 25th oct 200:00 | |||
| Recording - KAS KA History 9th nove 164:00 | |||
| Recording - Kas kas hisv11th nove 147:00 | |||
| Recording - Kas ka history. 12th nove 165:00 | |||
| Recording - KAS KA History 13th nove 93:00 | |||
| KARNATAKA Geography | |||
| Recording - Kas ka geo 5th 167:00 | |||
| Recording - Kas ka geo 6th nov 181:00 | |||
| KAS GEO Ka 7.1 nots (27 pages) | |||
| Recording - Kas ka geo 7th nove 198:00 | |||
| Recording - Kas ka geo 8th nove 166:00 | |||
| Recording - Kas Ka geo 9th nove 214:00 | |||
| Recording - Kas ka geo 11 nove 2024 211:00 | |||
| Recording - Kas ka geo 14th 139:00 | |||
| Recording - Kas ka geo 15th nove 169:00 | |||
| Recording - Kas ka geo 18th nove 165:00 | |||
| Recording - Kas kangeo 19th 182:00 | |||
| Recording - Kas ka geo 20th nove 174:00 | |||
| Recording - kas ka geo 21th nove 9:00 | |||
| Recording - Kas ka geo 22th nove 183:00 | |||
| Recording - Kas ka geo 23th nov 183:00 | |||
| Recording - KAS - KAR Geography 26th November 197:00 | |||
| Recording - Kas ka geo 27th nove 132:00 | |||
| Recording - Kas ka geo 28th nove 127:00 | |||
| WORLD GEO | |||
| Recording - World Geography 1st 19th nove 158:00 | |||
| Recording - World Geography 20th nove 149:00 | |||
| Recording - World geo 25th nove 173:00 | |||
| Recording - World geo 26th nove 178:00 | |||
| Recording - World geo 27th nove 162:00 | |||
| Recording - World Geography - 29th November 177:00 | |||
| Recording - World Geography - 30th November 189:00 | |||
| Recording - World Geo 2nd dec 171:00 | |||
| Recording - world geo 3 class dec 182:00 | |||
| indian polity 1st class 20th jan 2025 (118:00) | |||
| Recording - Polity class 20th jan (135:00) | |||
| Recording - Polity - 22nd Jan (78:00) | |||
| Recording - Polity class 22th jan (34:00) | |||
| Recording - Polity class 23th jan 1 (137:00) | |||
| 6th class (126:00) | |||
| Recording - Polity class 25th jan (121:00) | |||
| 8th class polity class (130:00) | |||
| 9th class (147:00) | |||
| Economics 1st class 20th jan 2025 (173:00) | |||
| Recording - 21 econ Class (194:00) | |||
| Recording - Polity - 30th Jan (130:00) | |||
| Recording - Polity - 31st Jan (126:00) | |||
| 12th class 134:00 | |||
| 13th class 178:00 | |||
| 14th class 123:00 | |||
| 15 class 40:00 | |||
| 15 .1 class 25:00 | |||
| 15.2 class 67:00 | |||
| 16th class 183:00 | |||
| 16.1 class 114:00 | |||
| 17th class 178:00 | |||
| Recording - Polity class 8th feb 1 133:00 | |||
| Recording - Polity class 9th feb 13:00 | |||
| 9th feb 41:00 | |||
| 9th feb 2 248:00 | |||
| 20th class | |||
| 21th class | |||
| Recording - Economics class 22th jan (195:00) | |||
| 4th Economics 23 Jan 25 (208:00) | |||
| 5th class economics 24th jan (200:00) | |||
| 7th class (155:00) | |||
| 6th class (163:00) | |||
| Recording - Economics class 27th jan (166:00) | |||
| 10th class (173:00) | |||
| 9th Class (170:00) | |||
| 12th class (160:00) | |||
| 11th class (180:00) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :