There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Get comprehensive knowledge of all subjects related to civil services examinations with our General Studies Live Course.
Instructor: JNANAGANGOTHRI
Language: Kannada and English
Enrolled Learners: 432
Validity Period: 150 days
Description:
The General Studies Live Course is designed to help students develop a comprehensive understanding of all subjects related to civil services examinations. Classes are conducted live, and students can interact with their mentors after the session is completed. The course entails a comprehensive coverage of subjects such as History, Indian Polity, Economics, Geography, Mental Ability, Science, Environment and Ecology, Current Affairs.
Key Highlights:
What you will learn:
Batch Started on 18-June-2023 | |||
Mental Ability | |||
Mental Ability 3 class 22-6-23 116:00 | |||
Mental Ability 23 | |||
Mental Ability 23 159:00 | |||
Mental Ability 26 1 147:00 | |||
Mental Ability 27 176:00 | |||
Mental Ability 28-06-23 215:00 | |||
Mental Ability 29-06-23 1 213:00 | |||
Mental Ability 30-06-23 1 210:00 | |||
Mental Ability 01-07-23 222:00 | |||
Mental Ability 3 7 23 118:00 | |||
Mental Ability 5th 109:00 | |||
Mental Ability 7th 114:00 | |||
Mental Ability 11TH 114:00 | |||
Mental Ability 13th 112:00 | |||
Mental Ability 19th 106:00 | |||
MENTAL ABILITY 20th 103:00 | |||
Mental Ability 21th 114:00 | |||
MENTAL ABILITY 25TH 123:00 | |||
Mental Ability 26th 119:00 | |||
Mental Ability 27th 56:00 | |||
Mental Ability 28th 1 171:00 | |||
Mental Ability 28 2 85:00 | |||
Polity class | |||
Polity Class 1St 03 July 195:00 | |||
Polity 2nd class 4 88:00 | |||
polity class 2nd 2 4th _ 83:00 | |||
Polity Class 3 189:00 | |||
Polity class 4th class 6th July 93:00 | |||
Polity class 4th 2 6th July 93:00 | |||
Polity Class 5th1 7Th July 120:00 | |||
Polity class 5th 2 7th July 63:00 | |||
Polity class 10th 1 86:00 | |||
Polity class 10th 2 117:00 | |||
pOLITY CLASS 11TH 185:00 | |||
Polity class 12th 85:00 | |||
Polity Class 12 2 129:00 | |||
Polity Class 17 183:00 | |||
Polity Class 18Th 125:00 | |||
Polity Class 19Th 111:00 | |||
Polity class 20th 118:00 | |||
Polity Class 21Th 129:00 | |||
Polity Class 31Th 121:00 | |||
Polity Class 2Nd 8 124:00 | |||
Polity Class 3 118:00 | |||
Polity Class 4Th 8 168:00 | |||
Polity class 7th 112:00 | |||
Polity 8th 113:00 | |||
Polity Class 10Th 153:00 | |||
Polity class 11th 1.1 49:00 | |||
Polity class 11th 2 82:00 | |||
Polity Class 11Th 1 104:00 | |||
Polity Class 16Th 188:00 | |||
Polity Class17th 178:00 | |||
Polity Class 18Th 197:00 | |||
Polity Class 19Th 1 197:00 | |||
Polity class 19th 2nd 99:00 | |||
Polity Class 21Th 125:00 | |||
Polity Class 22Th 170:00 | |||
Polity Class 23 125:00 | |||
Polity Class 24Th 131:00 | |||
Polity 28th lest class 44:00 | |||
EVS class | |||
EVS CLASS 1st 15 79:00 | |||
evs 2nd 181:00 | |||
Evs Class 19Th 119:00 | |||
EVS class 20th 89:00 | |||
EVS class 21th 85:00 | |||
EVS class 25th 67:00 | |||
EVS CLASS 26th 77:00 | |||
Evs class 27th 115:00 | |||
EVS CLASS 31TH 166:00 | |||
Evs Class 2Nd 8 170:00 | |||
EVS Class 3 168:00 | |||
Evs 4Th Class 166:00 | |||
EVS class 2 7th 113:00 | |||
EVS 8th 1st 30:00 | |||
EVS 8th 2 102:00 | |||
EVS class 10th feb 141:00 | |||
GEOGRAPHY | |||
Geography Class 16Th 1St Class 119:00 | |||
Geography Class 17Th 2Nd Class 116:00 | |||
Geography class 18th class 19:00 | |||
Geography Class 22Nd Class 123:00 | |||
Geography Class 23-8-23 176:00 | |||
Geography Class 24Th 176:00 | |||
Geography class 28th 142:00 | |||
Geography Class 29Th Class 124:00 | |||
Geography Class 29Th 2 105:00 | |||
Geography class 30 2 87:00 | |||
Geography Class 30 1 125:00 | |||
Geography class 31 2 89:00 | |||
Geography Class 31Th 1 118:00 | |||
Geography Class 1-9-23 120:00 | |||
Geography Class 2-9-23 115:00 | |||
Geography Class 4Th Sep 132:00 | |||
Geography Class 5Th Sep 122:00 | |||
Geography Class 6Th 103:00 | |||
Geography Class 7Th 114:00 | |||
Geography Class 8Th 114:00 | |||
Medieval History | |||
Medieval History 1st class 29th 83:00 | |||
Medeival history 29th 2 52:00 | |||
Medeival history 3 46:00 | |||
Medeival history 4 60:00 | |||
Medeivala history 30th 1 80:00 | |||
Medeivala history 30th 2 103:00 | |||
Medeival History 30Th 3 181:00 | |||
Medieval History 12 95:00 | |||
Medeival History 12-8-23 2 118:00 | |||
Medieval 13-8-23 1 171:00 | |||
Medieval History 13-8-23 2 118:00 | |||
Medeival History 20-8-23 1 153:00 | |||
Medeival History 20-8-23 2 163:00 | |||
Medieval History 26 1 176:00 | |||
Medeival History 26-8-23 2 137:00 | |||
Chemistry | |||
Chemistry 9th 1st 12:00 | |||
Chemistry class 1st 9th 163:00 | |||
CHEMISTRY 14TH 1 2 98:00 | |||
CHEMISTRY 14TH 2 2 61:00 | |||
Chemistry 15Th 123:00 | |||
Chemistry 2Nd Sep 153:00 | |||
CHEMISTRY 5th 111:00 | |||
Chemistry 19Th 144:00 | |||
Geography PPT Notes | |||
Earth's Interior Notes (61 pages) | |||
5.Motions of earth.Final (46 pages) | |||
6.GEOMORPHIC PROCESSES FIn (94 pages) | |||
7.Tectonics (3) (43 pages) | |||
Valcanoes final (2) (69 pages) | |||
WInds FINAL (47 pages) | |||
Eclipse.final (19 pages) | |||
Geography Test paper- 1 (6 pages) | |||
15Clouds (35 pages) | |||
Rainfall.FINAL (2) (33 pages) | |||
Ancient History Class | |||
Ancient History Class 1st 158:00 | |||
Ancient History Class 2Nd 27 153:00 | |||
Ancient History 1 3-9-23 180:00 | |||
Ancient History 2 3-9 -23 101:00 | |||
Anicent History Class -9Th 1 149:00 | |||
ANCIENT HISTORY 9th 2 153:00 | |||
Anicent History Class -10th 1 49:00 | |||
Anicent History Class -10th 2 108:00 | |||
Anicent History Class -23th 2 76:00 | |||
Anicent History Class -23th 1 156:00 | |||
Anicent History Class -24Th 1 188:00 | |||
Anicent History Class -24Th 2 153:00 | |||
Anicent History Class -28Th 209:00 | |||
ANCIENT HISTORY 2th oct 23 83:00 | |||
Karnataka History | |||
Karnataka History 1St Class 7Th 177:00 | |||
Karnataka History 11Th 2Nd 169:00 | |||
Karnataka History 3Rd Class 12 172:00 | |||
Karnataka History 13Th 4th class 169:00 | |||
KARNATAKA HISTORY 14th 5th 91:00 | |||
Karnataka History 15Th 6Th Class 178:00 | |||
Karnataka History 16Th 7th 182:00 | |||
Karnatak His 19Th 7TH CLASS 121:00 | |||
Karnatak History 20Th 8TH 128:00 | |||
Karnatak History 20Th 2 110:00 | |||
Karnataka History 21th class 66:00 | |||
KARNATAKA HISTORY 22th 12 80:00 | |||
KARNATAKA HISTORY 25th Class 1 13 58:00 | |||
Karnataka History 25Th Class 2 14 class 176:00 | |||
K History Class 30Th 15 131:00 | |||
Karnataka History 30Th 2 16 CLASS 115:00 | |||
KARNATAKA HISTORY 2nd 17th class 70:00 | |||
Karnataka History 3Rd Oct 18th 175:00 | |||
Karnatak HISTORY 4th 19 class 85:00 | |||
Karnatak History 5Th 20 class 114:00 | |||
Karnataka History 7Th 21 class 101:00 | |||
KARNATAKA HISTORY 9th 93:00 | |||
Karnataka History 10th 86:00 | |||
Economics class | |||
Economics 1St Class 11Th 121:00 | |||
Economics 2Nd Class 12Th 130:00 | |||
Economics 13Th 3 126:00 | |||
Economic 14 4th class 135:00 | |||
Economics 15th 5th class 104:00 | |||
Economics 16Th 6th class 147:00 | |||
Economics Class 21Th 7 121:00 | |||
Economics Class 22Th 8th class 114:00 | |||
Economics 27Th 9 class 128:00 | |||
Economics class 28th 10 class 106:00 | |||
Economics 2Nd Oct 11 class 119:00 | |||
Economics class 3rd 12th 125:00 | |||
Economics -4Th 13th class 116:00 | |||
Economics 6Th 14th class 118:00 | |||
Economics class 9th 113:00 | |||
Economics 10Th 119:00 | |||
Economics 11Th 122:00 | |||
Economics -12Th 105:00 | |||
Economics 13th 121:00 | |||
Economics -16Th 129:00 | |||
Economics -17Th 103:00 | |||
Economics 19Th 121:00 | |||
Economics class 20th 119:00 | |||
Economics class 25th 64:00 | |||
Economics Class 26Th 114:00 | |||
Economics-31st Nov 78:00 | |||
Economics 3rd nov 157:00 | |||
Economics 4th nov 159:00 | |||
Economics 04th Nove 2 128:00 | |||
Karnataka Geography class 21th 1st | |||
Karnataka Geography Class 21Th 1St 126:00 | |||
Karnataka Geography 22Th 112:00 | |||
Karnataka Geography 27Th 3Th 183:00 | |||
Geography class 4th 123:00 | |||
Geography class 5th 5th class 114:00 | |||
Geography Class 6Th 179:00 | |||
Geography Class 7Th 170:00 | |||
Geography Class 9th 1 18:00 | |||
Geography Class 9th 2 1:00 | |||
Geography Class 9th 3 99:00 | |||
Geography class 10TH 112:00 | |||
Geography Class 11Th 122:00 | |||
Geography Class 12Th 110:00 | |||
Geography Class 13Th 104:00 | |||
Geography Class 16 186:00 | |||
Geography Class 17Th Class 174:00 | |||
Geography Class 18Th Class 112:00 | |||
Geography 19 2 73:00 | |||
Geography class 19th class 1 20:00 | |||
Indian Geography class | |||
Indian Geography 20Th 107:00 | |||
Indian Geography Class 21 2Nd Class 120:00 | |||
Indian Geography Chapter-25th class (56 pages) | |||
Indian Geography 26Th 182:00 | |||
Indian Geography 27Th 181:00 | |||
31 11.45.49 Geo 80:00 | |||
Indian Geography 1/11/23 128:00 | |||
Indian Geography 02/11/23 110:00 | |||
Indian Geography 04/11/23 | |||
Indian Geography 05/11/23 57:00 | |||
Indian Geography Class 6Th 160:00 | |||
Indian Geography Class 7Th 151:00 | |||
Geography Class 8Th Class Nov 175:00 | |||
Geography Class 9Th Nov 180:00 | |||
Indina Geography Class 10Th 178:00 | |||
GEo 24th nov 148:00 | |||
indian geo 25 2 117:00 | |||
INDIAN GEOGRAPHY 25th 63:00 | |||
Indian Geography Class 26Th 225:00 | |||
Geo 23Th Nov 132:00 | |||
Indian Geography chapter -06 (61 pages) | |||
Indian Geography chapter -07 (85 pages) | |||
Indian Geography chapter -08 (47 pages) | |||
Mental Ability | |||
Mental Ability 1St Class 30 123:00 | |||
Mental Ability 1St Oct 2023 227:00 | |||
Mental Ability 11th 3 class 116:00 | |||
Mental Ability 12th 4th class 113:00 | |||
Mental Ability 13th 112:00 | |||
Mental Ability 18Th 188:00 | |||
MENTAL ABILITY 20th 116:00 | |||
Mental Ability 21Th 184:00 | |||
Mental Ability 22Th 244:00 | |||
Mental Ability 27Th 114:00 | |||
Mental Ability- 31st Oct 129:00 | |||
1st Nov 23 55:00 | |||
2nd Nov 23 | |||
video2482397801 | |||
Mental Ability 07 th 238:00 | |||
Mental Ability 8Th 177:00 | |||
Mental Ability 11Th Nov 1 248:00 | |||
Mental Ability 11Th Nov 2 205:00 | |||
Mental Ability 12Th 1 151:00 | |||
Mental Ability 15-11-2023 240:00 | |||
Mental Ability 02-11-23 1 60:00 | |||
Mental Ability class 02-11-2023 55:00 | |||
MODERN HISTORY Oct 2023 | |||
MODERN HISTORY- 2nd class 98:00 | |||
Modern History- 1St Class 171:00 | |||
Modern History- 14Th 198:00 | |||
Modern History- 15Th 1 182:00 | |||
Modern History- 15Th 2 124:00 | |||
Modern History-1st 190:00 | |||
Modern History - 1st 179:00 | |||
BIOLOGY class 1st class 16th | |||
Biology Class 1St Class 16Th nov 23 182:00 | |||
BIOLOGY class 2nd class 17th 63:00 | |||
Biology 23 Nov 190:00 | |||
Biology 24Th Nov 170:00 | |||
bio 27 1 92:00 | |||
bio 27 2 67:00 | |||
Bio 28Th 138:00 | |||
Biology Suresh (1296 pages) | |||
Bio 2Nd Dec 7th class 147:00 | |||
Biology 8Th Dec 8th Class 169:00 | |||
Bio 11Th 9th class 171:00 | |||
Biology 12Th Dec Class 159:00 | |||
Biology class Dce 15th 102:00 | |||
Biolo 18th 112:00 | |||
Biology class 22th 111:00 | |||
BIOLOGY 23rd dec 107:00 | |||
BIOLOGY class 26th dec 1 92:00 | |||
BIOLOGY 26th dec 2nd 75:00 | |||
BIOLOGY 27TH DEC 132:00 | |||
BIOLOGY dec 28th 176:00 | |||
BIOLOGY class jan 5th 85:00 | |||
PHYSICS 17-11-23 1st class | |||
Physics 17-11-23 1St Class Vijaya Sir 110:00 | |||
Physics 17-11-23 2Nd Class 144:00 | |||
Physics 18-11-23 3Rd Class 1 187:00 | |||
Physics 18-11-23 3Rd Class 2 177:00 | |||
Physics 20-11-23 1St Class 216:00 | |||
Physics 20-11-23 2Nd Class 147:00 | |||
Physics 21-11-23 1St Class 215:00 | |||
Physics 21-11-23 2Nd Class 154:00 | |||
Physics 22-11-23 2ND Class 193:00 | |||
Physics 22-11-23 1St Class 211:00 | |||
Physics 29-11-23 1st Class 61:00 | |||
Physics 30-11-23 55:00 | |||
Physics Dec 1ST Class 54:00 | |||
Physical class Dec 2nd | |||
Physical class 3-12-23 | |||
Phys 5Th Dec 186:00 | |||
World Geography chapter | |||
World Geography 1St Class 132:00 | |||
world geo 2nd 29 121:00 | |||
World Geo 3 30 1st 147:00 | |||
World Geo 3 30 2Nd 124:00 | |||
World Geo 4Th Class 1 Dec 148:00 | |||
World Geo 2Nd 1 Dec 4th 118:00 | |||
World Geography 5Th Class 121:00 | |||
World Geo 6Th 112:00 | |||
World Geography 7Th Class 123:00 | |||
World Geo 8Th Class 130:00 | |||
Modern History class | |||
Modern History- Dec 3Rd 1St Class 172:00 | |||
Modern History- Dec 6Th 2 175:00 | |||
MODERN HISTORY-Dec 7th 3rd class 24:00 | |||
Modern History- Dec 10 4th Class 184:00 | |||
Modern History- 13Th 5Th Class 192:00 | |||
Modern History- 14Th 5Th Class 181:00 | |||
MODERN HISTORY- 16th dec 1 class 118:00 | |||
MODERN HISTORY- 16th dec 2 class 21:00 | |||
MODERN HISTORY- 16th 3 dec 15:00 | |||
MODERN HISTORY- 20th dec 186:00 | |||
MODERN HISTORY- 22nd dec 89:00 | |||
Polity Class Dec 9th new | |||
Polity Class 1St 9Th 195:00 | |||
Polity Class 2Nd Class 12Th 126:00 | |||
Polity Class 12Th dec 3rd Clss 116:00 | |||
Polity class 13th 4th class 95:00 | |||
Polity clas 14th 118:00 | |||
Polity Class 15Th 227:00 | |||
Polity Class 16Th Dec 169:00 | |||
Polity class 17th dec 100:00 | |||
Polity class 19th dec 194:00 | |||
Polity class 20th 78:00 | |||
Polity class 21th dec 108:00 | |||
Polity class 23th dec 177:00 | |||
Polity class 24th 1 105:00 | |||
Polity class 24th dec 2nd class 74:00 | |||
Polity class 29th dec 178:00 | |||
Polity class dec 30th 190:00 | |||
polity class 31th dec 166:00 | |||
Polity class 2nd Jan 2024 197:00 | |||
Polity class 3rd Jan class 6:00 | |||
Polity class 3rd Jan class 2 167:00 | |||
Polity class 6th 109:00 | |||
Polity class 1st 4th 186:00 | |||
Polity class 2nd 4th 54:00 | |||
Polity class 7th Jan 136:00 | |||
Polity class 8th jan 163:00 | |||
Polity class 9th jan 171:00 | |||
Polity clss 10th jan 113:00 | |||
polity class 11th jan 177:00 | |||
Polity class 12th jan 177:00 | |||
Polity class 16th jan 2024 188:00 | |||
Polity class 17th jan 121:00 | |||
Polity class 18th jan 134:00 | |||
Polity class 19th jan 136:00 | |||
Polity class 22th jan 163:00 | |||
Polity class 23th jan 143:00 | |||
Polity class 24th jan 164:00 | |||
Polity class 25t jan 131:00 | |||
Polity class jan 26 160:00 | |||
Polity class 27th jan 179:00 | |||
Polity class 30th jan 205:00 | |||
PHYSICAL GEOGRAPHY 27th dec | |||
Physical Geography 26th dec 1st class 111:00 | |||
Physical Geography 28th dec 2nd class 125:00 | |||
PHYSICAL GEOGRAPHY 3rd class 29th dec 108:00 | |||
PHYSICS AND CHEMISTRY 30th dec 4th class 181:00 | |||
PHYSICAL GEOGRAPHY 31th dec 89:00 | |||
PHYSICAL GEOGRAPHY 2nd jan 2024 130:00 | |||
PHYSICAL GEOGRAPHY 3rd jan 2024 183:00 | |||
PHYSICAL GEOGRAPHY 8th jan 121:00 | |||
PHYSICAL GEOGRAPHY 9th jan 128:00 | |||
PHYSICAL GEOGRAPHY 10th jan 121:00 | |||
PHYSICAL GEOGRAPHY 11th jan 123:00 | |||
PHYSICAL GEOGRAPHY 12th jan 229:00 | |||
PHYSICAL GEOGRAPHY 13th jan 226:00 | |||
PHYSICAL GEOGRAPHY 16th jan 173:00 | |||
PHY GEO TEST 6th feb 24 124:00 | |||
Medeivala history | |||
Medeivala history 5th 1st class 172:00 | |||
Medeivala history jan 6th 2nd class 216:00 | |||
Medeivala history jan 7th 3rd class 187:00 | |||
EVS class 1st class 2024 | |||
Evs Class 17Th Jan 185:00 | |||
EVS class 18th jan 2nd class 164:00 | |||
EVS class 19th jan 165:00 | |||
EVS class jan 22 85:00 | |||
EVS class 23th jan 173:00 | |||
EVS class 24th jan 79:00 | |||
EVS class 25th jan 177:00 | |||
EVS class 26th jan 82:00 | |||
EVS class 27th jan 140:00 | |||
EVS class 31th jan 88:00 | |||
EVS class -1-2-24 84:00 | |||
EVS class 5th feb 161:00 | |||
EVS class 6th feb 145:00 | |||
EVS class 10th feb 141:00 | |||
EVS class 17th 75:00 | |||
ANCIENT HISTORY | |||
ANCIENT HISTORY 29th 1st class 176:00 | |||
ANCIENT HISTORY 29th 2nd class 79:00 | |||
ANCIENT HISTORY 30th 3rd class 175:00 | |||
ANCIENT HISTORY 31th 4rd class 76:00 | |||
ANCIENT HISTORY 31th 4.1rd class 100:00 | |||
ANCIENT HISTORY 1-2-24 1st 74:00 | |||
Anicent History Class -1-2-24 2nd 115:00 | |||
ANCIENT HISTORY 2-2-24 1st 172:00 | |||
Anicent History Class -2-2-24 2nd 101:00 | |||
ANCIENT HISTORY 3-2-24 1st 180:00 | |||
Anicent History Class -3-2-24 2nd 205:00 | |||
Anicent History Class -7-2-24 1st 165:00 | |||
Anicent History Class -7-2-24 2nd 173:00 | |||
Anicent History Class -8-2-24 1st 188:00 | |||
Anicent History Class -8-2-24 2nd 106:00 | |||
Anicent History Class -9-2-24 2nd 141:00 | |||
Anicent History Class -9-2-24 1st 172:00 | |||
ANCIENT HISTORY test 16th 119:00 | |||
KARNATAKA GEOGRAPHY 2nd class 11th feb | |||
KARNATAKA GEOGRAPHY Feb 10th | |||
KARNATAKA GEOGRAPHY 2nd class 10th 1st class 180:00 | |||
KARNATAKA GEOGRAPHY 2nd class 11th feb 200:00 | |||
KARNATAKA HISTORY 12th feb 146:00 | |||
KARNATAKA HISTORY 13th feb 143:00 | |||
KARNATAKA HISTORY 14th feb 152:00 | |||
KARNATAKA HISTORY 19th feb 209:00 | |||
KARNATAKA HISTORY 20th feb 147:00 | |||
KARNATAKA GEOGRAPHY 21 feb 25:00 | |||
KARNATAKA GEOGRAPHY 21.1 feb 100:00 | |||
KARNATAKA GEOGRAPHY 22TH FEB 142:00 | |||
KARNATAKA GEOGRAPHY 23th 115:00 | |||
KARNATAKA GEOGRAPHY 24th 232:00 | |||
Mental Ability 1st class | |||
Mental Ability 1st class 12th 167:00 | |||
Mental Ability class 13th feb 174:00 | |||
Mental Ability class 14th feb 184:00 | |||
Mental Ability 15th feb 184:00 | |||
Mental Ability 16th feb 178:00 | |||
mentala Ability 17th 3 22:00 | |||
Mental Ability 17th 2 36:00 | |||
Mental Ability 17th 1 82:00 | |||
MENTAL ABILITY CLASS 18th feb 162:00 | |||
MENTAL ABILITY CLASS 19th feb 175:00 | |||
MENTAL ABILITY CLASS 20th feb 169:00 | |||
Mental Ability 21-02-2024 139:00 | |||
Mental Ability 22-02-2024 172:00 | |||
Mental Ability 23-02-2024 184:00 | |||
Mental Ability 24-2-2022 174:00 | |||
Mental Ability 26-02-2024 181:00 | |||
Mental Ability 27-02-2024 179:00 | |||
Mental Ability 28th feb 178:00 | |||
Mental Ability 1 March 166:00 | |||
Mental Ability 2 March 235:00 | |||
Mental Ability 04-3-2024 152:00 | |||
Mental Ability 06-3-2024 108:00 | |||
Mental ability 7-3-24 86:00 | |||
Economics | |||
Economics 1st class 26th 198:00 | |||
Economics class 27th feb 2nd class 135:00 | |||
video1821540112 1:00 | |||
Economics class 28th feb 3red class 149:00 | |||
Econmics class 29th 128:00 | |||
Economics class 1 march 24 143:00 | |||
Economics class 3rd march 183:00 | |||
Economics 4th class 146:00 | |||
Economics 5th class 121:00 | |||
Economics. 6th march 163:00 | |||
Economics 7th march 150:00 | |||
Economics 9th .1 march 160:00 | |||
Economics 9th 2 march 104:00 | |||
Economics class 10th 181:00 | |||
Economics class 13th 147:00 | |||
Economics class 14th 1 154:00 | |||
economics class 14th 122:00 | |||
Economics class 15 177:00 | |||
Economics class 18th 2 94:00 | |||
ECONOMICS 18TH 1 164:00 | |||
Economics class 20th 199:00 | |||
Economics 20th 1 110:00 | |||
Economics 25th 165:00 | |||
Economics class 25th 2 113:00 | |||
Economics 26th 167:00 | |||
Economics 26th 2 92:00 | |||
Economics 27th last class 175:00 | |||
KARNATAKA HISTORY | |||
KARNATAKA HISTORY 11 1st class 148:00 | |||
karnataka. history. 12th 1st 114:00 | |||
KARNATAKA HISTORY 1st 12nd 137:00 | |||
ka his 12 1 18:00 | |||
Ka history. 12 3 7:00 | |||
KARNATAKA HISTORY 13th 129:00 | |||
KARNATAKA HISTORY 15th 140:00 | |||
Karnataka History 16th 1 156:00 | |||
KARNATAKA HISTORY 16th 2 155:00 | |||
karnataka history 19th 2nd 157:00 | |||
Karnataka history. 19th 1 187:00 | |||
KARNATAKA HISTORY 21th 157:00 | |||
KARNATAKA HISTORY 21 2nd 131:00 | |||
Karnataka history 22th 1 97:00 | |||
Karnataka history 2nd 35:00 | |||
KARNATAKA HISTORY 22 3 71:00 | |||
KARNATAKA HISTORY 23 142:00 | |||
World Geography | |||
World Geography 1st class 122:00 | |||
2nd class 1 106:00 | |||
3rd class 212:00 | |||
4th class 196:00 | |||
4th 1 195:00 | |||
5th class 208:00 | |||
6th class 185:00 | |||
7th class 195:00 | |||
8th class 114:00 | |||
Physics class 1st 1 april | |||
1st class 210:00 | |||
2nd class 139:00 | |||
3rd class 237:00 | |||
4th clclass 148:00 | |||
5th class 222:00 | |||
6th class 148:00 | |||
7th class 239:00 | |||
8th class 160:00 | |||
9th class 170:00 | |||
10th class 162:00 | |||
11th class 211:00 | |||
12th class 161:00 | |||
14th class 142:00 | |||
13th class 179:00 | |||
15th class 140:00 | |||
16th class 123:00 | |||
KARNATAKA HISTORY test (22 pages) | |||
BIOLOGY class 1st 11th | |||
1st class 173:00 | |||
2ND CLASS 189:00 | |||
3rd class 165:00 | |||
4th class 108:00 | |||
5th class 111:00 | |||
6th class 104:00 | |||
7th class 110:00 | |||
8th class 118:00 | |||
9th class 112:00 | |||
10th class 114:00 | |||
11th class 76:00 | |||
12th class 103:00 | |||
13th class 79:00 | |||
14th class 99:00 | |||
15th class 114:00 | |||
16th class 145:00 | |||
17th class 179:00 | |||
18th class 88:00 | |||
INDIAN GEOGRAPHY | |||
1st class 154:00 | |||
2nd class 153:00 | |||
3rd class 138:00 | |||
4th class 199:00 | |||
5th class 162:00 | |||
6th class 190:00 | |||
7th class 141:00 | |||
8th class 152:00 | |||
9th class 146:00 | |||
10th class 66:00 | |||
10.1 th class 60:00 | |||
11th class 145:00 | |||
12th class 142:00 | |||
13th class 179:00 | |||
14th class 113:00 | |||
15th classs 148:00 | |||
16th class 174:00 | |||
17th class 113:00 | |||
18th class 168:00 | |||
Medieval History | |||
1st class 130:00 | |||
2nd class 149:00 | |||
3rd class 160:00 | |||
4th class 80:00 | |||
5th class 161:00 | |||
6th class 130:00 | |||
7th class 170:00 | |||
8th class 156:00 | |||
9th class 140:00 | |||
10th class 197:00 | |||
11th class 82:00 | |||
12th class 204:00 | |||
Medieval history nots (578 pages) | |||
Polity class | |||
1st class 130:00 | |||
2nd class 123:00 | |||
3 class 113:00 | |||
4th class 148:00 | |||
5th class 159:00 | |||
6th class 159:00 | |||
7th class 162:00 | |||
8th 12:00 | |||
8th .1 13:00 | |||
8.2 class 17:00 | |||
8.3 class 16:00 | |||
9th class 80:00 | |||
10th class 159:00 | |||
11th class 150:00 | |||
12th class 149:00 | |||
13th class 94:00 | |||
14 class 278:00 | |||
15TH CLASS 152:00 | |||
16TH CLASS 114:00 | |||
17TH CLASS 104:00 | |||
18TH CLASS 128:00 | |||
19TH CLASS 191:00 | |||
20th class june 1 83:00 | |||
20th june 24 2 67:00 | |||
21th class 213:00 | |||
7th class 1 160:00 | |||
22th class 176:00 | |||
23th june 24 188:00 | |||
25th june 1 204:00 | |||
25th june 24 127:00 | |||
26th june 24 150:00 | |||
27th june 24 116:00 | |||
28th june 24 156:00 | |||
29th jully 24 124:00 | |||
29th july 24 46:00 | |||
1 july 24 1st 158:00 | |||
1 july 2024 2nd 62:00 | |||
2 july 24 1st 8:00 | |||
2nd july 2 nd 24 139:00 | |||
3 july 24 1st 116:00 | |||
3 july 2nd 140:00 | |||
4thjuly 24 2nd 82:00 | |||
4th july 1st 136:00 | |||
5th july 24 165:00 | |||
20th class june 1 (83:00) | |||
Indian Geo K&E Both QP (24 pages) | |||
indian geo QA 151:00 | |||
MODERN HISTORY- | |||
1st class 171:00 | |||
2nd class 141:00 | |||
3 class 121:00 | |||
4th class 101:00 | |||
5TH CLASS 197:00 | |||
Moderna history 8th 1 6TH CLAS 114:00 | |||
7th class 173:00 | |||
8TH CLASS 181:00 | |||
9TH CLASS 117:00 | |||
10th class 189:00 | |||
11th class 121:00 | |||
MODERN HISTORY nots (824 pages) | |||
12th class 169:00 | |||
13th class 178:00 | |||
14th class 174:00 | |||
15th class 155:00 | |||
16th class 210:00 | |||
17th class 145:00 | |||
18th class 11th class mode hist 12:00 | |||
19th class mode hist 163:00 | |||
20th clSS moden hist 2nd 153:00 | |||
21th class 115:00 | |||
CHEMISTRY CLASS | |||
1ST CLASS 85:00 | |||
2nd class 132:00 | |||
3 CLASS 1 87:00 | |||
4TH CLASS 64:00 | |||
5TH CLASS 74:00 | |||
6th class 157:00 | |||
Chemistry Final 1 nots (526 pages) | |||
7th class 114:00 | |||
8th class 116:00 | |||
Chemistr class nots (71 pages) | |||
20th june 24 2 (67:00) | |||
Ancient History Class 2024 June | |||
18th June 24 1st class 168:00 | |||
3rd class 20th june 24 174:00 | |||
4th class 21th june 157:00 | |||
2nd class 171:00 | |||
5th class 186:00 | |||
6th class 181:00 | |||
7.1 aci history 24 201:00 | |||
7th class 177:00 | |||
8th class 182:00 | |||
9th class 176:00 | |||
10th class 174:00 | |||
Ancient History (544 pages) | |||
Physical Geography 14th july 1st class | |||
1st class 154:00 | |||
2nd class 145:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :