There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: JNANAGANGOTHRI
Language: Kannada & English
Validity Period: 180 days
Add | |||
Phy geo 19th july group c (153:00) | |||
Physical Geography notes (423 pages) | |||
Recording - phy Geography class 18th july 119:00 | |||
Recording - phy Geography class 20th july 122:00 | |||
Recording - Phy geo 22th july 24 147:00 | |||
Recording - Phy geo 24th july 24 149:00 | |||
Recording - Phy Geo 23th july 24 164:00 | |||
Recording - phy geo 25th 149:00 | |||
Recording - Phy Geo 26th july 24 149:00 | |||
Recording - Phy geo 27th july 24 125:00 | |||
Phy Geography class 29th july24 128:00 | |||
Recording - Phy geo 30th july 24 112:00 | |||
Phy geo 31 95:00 | |||
Recording - Phy geo 2 8 24 155:00 | |||
Recording - Phy Geography class 3 8 24 60:00 | |||
Recording - Phy geo 3 8 24 2 211:00 | |||
Karnataka geography | |||
KA_ Geography final Notes (529 pages) | |||
Recording - KARNATAKA GEOGRAPHY 1st class 5th agust 96:00 | |||
Recording - Karnataka Geography 25:00 | |||
Recording - KARNATAKA GEOGRAPHY 15th 175:00 | |||
Recording - KARNATAKA GEOGRAPHY 13th agu 192:00 | |||
Recording - KARNATAKA GEO 12th 135:00 | |||
Recording - KARNATAKA GEOGRAPHY 10th agu 194:00 | |||
Recording - KARNATAKA GEOGRAPHY 19th agu 215:00 | |||
Recording - Geography class 17th agu 172:00 | |||
Recording - KARNATAKA GEOGRAPHY 20th agu 216:00 | |||
Recording - KARNATAKA GEOGRAPHY 21th 218:00 | |||
Recording - KARNATAKA GEOGRAPHY 22th agu 221:00 | |||
Recording - KARNATAKA GEOGRAPHY 23 agu 191:00 | |||
Recording - KARNATAKA HISTORY 22 agu 24 173:00 | |||
Economics class 1st class 22th | |||
Economy Notes (394 pages) | |||
Economics class 1st class 22th 157:00 | |||
Economics class 23th 2nd class 132:00 | |||
Economics class 3 class 160:00 | |||
Recording - Economics class 25th 4th july (171:00) | |||
Economics 4th class 26th july 24 118:00 | |||
Recording - Phy geo 1 8 24 215:00 | |||
Recording - Economics 5th class 27th luly 24 150:00 | |||
Recording - Economics 6th class 29th luly 24 179:00 | |||
Recording - Economics 7th class 30th july 24 155:00 | |||
Economics class 31 8th class 147:00 | |||
Economics class 1 8 24 154:00 | |||
Recording - Economics class 3 8 24 153:00 | |||
Recording - Economics class 2 8 24 157:00 | |||
Recording - Economics class 5th 153:00 | |||
Recording - Economy 6th 137:00 | |||
Recording - Eco 14 1 3:00 | |||
Recording - Economics 14-08-2024 2:00 | |||
Recording - Economics class 18th agu 219:00 | |||
Recording - Economics class 17th 210:00 | |||
Recording - Eco 2:00 | |||
EVS class 1st | |||
Recording - EVS class 9th 142:00 | |||
Recording - EVS class 8th agu 164:00 | |||
Recording - EVS 07-08-2024 147:00 | |||
Recording - EVS 6 151:00 | |||
KARNATAKA HISTORY | |||
Karnataka History chapter -1 (439 pages) | |||
Recording - KARNATAKA HISTORY 1st class 9th 145:00 | |||
Recording - Karnataka History 2nd 10th 202:00 | |||
Recording - KARNATAKA HISTORY 12th 146:00 | |||
Recording - KARNATAKA HISTORY 13th agu 147:00 | |||
Recording - KARNATAKA HISTORY 14th agu 129:00 | |||
Recording - History 14-8-24 133:00 | |||
Recording - KARNATAKA HISTORY 20th agu 199:00 | |||
Recording - KARNATAKA HISTORY 19th agu 137:00 | |||
Recording - Kanataka history class 21th agu 184:00 | |||
Recording - KARNATAKA HISTORY 23th agu 173:00 | |||
Mental Ability-1st Class | |||
Recording - Mental Ability- 30th August Divisibiity Rule 178:00 | |||
Recording - Mental Ability -31st Aug Cyclicity 180:00 | |||
Recording - Mental Ability-1st Class time and work 67:00 | |||
Recording - Mental Ability sep 3 24 time and work 215:00 | |||
Recording - Mental Ability sep 3 24 2 calends 128:00 | |||
Recording - Mental Ability sep 5 24 2 Angle 193:00 | |||
Recording - Mental Ability sep 6th 109:00 | |||
Recording - Mental Ability sep 9th 2024 Findan No of Ales 164:00 | |||
Recording - Mental Ability class 10th sep Ratio 153:00 | |||
Recording - Mental Ability 11th sep 1 Ratio 225:00 | |||
Recording - Mental Ability 12th sep pratneship Ages 175:00 | |||
Recording - MENTAL ABILITY CLASS 13sep 176:00 | |||
Recording - MENTAL ABILITY 9:00 | |||
Recording - Mental Ability 14th sep Dice Busic 121:00 | |||
Recording - Mental Ability 15th sep 97:00 | |||
Recording - .Mental Ability 17th sep 2nd 113:00 | |||
Recording - Mental Ability 18th sep 177:00 | |||
Recording - Mental Ability 18th sep 2 85:00 | |||
Recording - Mental Ability 19th sep 179:00 | |||
Recording - Mental Ability 20th sep 136:00 | |||
Recording - Mental Ability 21th sep 117:00 | |||
Recording - Mental Ability 23th sep 1 196:00 | |||
Recording - Mental Ability sep 23th 2 127:00 | |||
Recording - Mental Ability sep 24th 2 118:00 | |||
Recording - Mental Ability sep 24th 192:00 | |||
Recording - Mental Ability sep 25th 193:00 | |||
Recording - Mental Ability sep 26th 185:00 | |||
Polity class | |||
TejX Polity- Notes (730 pages) | |||
Recording - Polity 31-08-2024 203:00 | |||
1st Class 146:00 | |||
2nd Class 193:00 | |||
3rd Class 149:00 | |||
Recording - polity class r sir 4th sep 183:00 | |||
Recording - Polity class 5th sep 139:00 | |||
Recording - Polity class 6th sep 184:00 | |||
Recording - Polity class 10th 1 153:00 | |||
Recording - Polity class 10 sep 2 155:00 | |||
Recording - Polity class 11th sep 140:00 | |||
Recording - Polity class 12th sep 146:00 | |||
Recording - Polity class 13th sep 141:00 | |||
Recording - Polity class 14th sep 176:00 | |||
Recording - Polity class 15th sep 163:00 | |||
Recording - Polity 19-09-2024 145:00 | |||
Recording - Polity class 20th sep 206:00 | |||
Recording - Polity 22 sep 172:00 | |||
Recording - Polity class 4th oct 219:00 | |||
Recording - Polity class 4th 2nd 104:00 | |||
Recording - Polity class 5th oct 209:00 | |||
Recording - Polity class 5th oct 2 123:00 | |||
Recording - Polity class 6th oct 1 103:00 | |||
Recording - Polity class 6th oct 2 124:00 | |||
Recording - Polity 7TH OCT 375:00 | |||
Recording - Polity class 8th 0ct 1 180:00 | |||
Recording - Polity 8th 0ct 2 146:00 | |||
Recording - Polity class 9th Oct 1 184:00 | |||
Recording - Polity class 10th oct 1 175:00 | |||
Recording -Polity class 10th oct 2 153:00 | |||
Recording - Polity 12 1 182:00 | |||
Recording - Polity 13th 2 170:00 | |||
Recording - polity 13th 1 195:00 | |||
Recording - Polity class 14th 2 275:00 | |||
Recording - Polity class 14th 1 191:00 | |||
INDIAN GEOGRAPHY | |||
Indian Geography Notes 1 (1230 pages) | |||
Recording - Indian geo sep 25th 145:00 | |||
Recording - INDIAN GEOGRAPHY sep 26th 2ND CLASS 146:00 | |||
Recording - Recording - Indian geo 15th oct 172:00 | |||
Recording - Recording - Indian geo 16th oct 168:00 | |||
Recording - Indian Geography 17-10-24 86:00 | |||
Recording - Indian Geography 21th oct 118:00 | |||
Recording - Indian Geography 22-10-24 189:00 | |||
Recording - Indina Geography Class 23th oct 193:00 | |||
Recording - Indina Geography Class 24th oct 204:00 | |||
Recording - Indina Geography Class 25th oct 186:00 | |||
Recording - INDIAN GEOGRAPHY sep 29th CLASS 192:00 | |||
Indian geo 28th oct 188:00 | |||
Recording - INDIAN GEOGRAPHY sep 30th CLASS 220:00 | |||
Recording - INDIAN GEOGRAPHY Nov 5th CLASS 167:00 | |||
Recording - India geo 6th nove 19:00 | |||
Recording - India geo 6th nove 1 159:00 | |||
Recording - INDIAN GEOGRAPHY 7th nove 190:00 | |||
Recording - INDIAN GEOGRAPHY 8th nove 177:00 | |||
Recording - INDIAN GEOGRAPHY 10th nove 178:00 | |||
Recording - indian geo 11th nov 148:00 | |||
Recording - indian geo 12th nov 192:00 | |||
Recording - indian geo 13th nov 179:00 | |||
Recording - Indina Geography Class 14Th nove 24 120:00 | |||
Recording - Indina Geography Class 15Th nove 24 166:00 | |||
Recording - Indina Geography Class 16Th nove 24 138:00 | |||
PHYSICS CLASS | |||
Recording - PHYSICS CLASS 1ST SEP 27TH | |||
PHYSICS CLASS 1ST SEP 27TH 201:00 | |||
Recording - PHYSICS CLASS SEP 28TH 1 23:00 | |||
Recording - PHYSICS CLASS 1ST SEP 27TH 2 141:00 | |||
Recording - PHYSICS CLASS SEP 28TH 1 213:00 | |||
Recording - PHYSICS CLASS 1ST SEP 28TH 2 164:00 | |||
Recording - Recording - PHYSICS CLASS SEP 30th 1 266:00 | |||
Recording - Recording - PHYSICS CLASS SEP 30TH 2 148:00 | |||
Recording - PHYSICS CLASS 1 cot 24 1 217:00 | |||
Recording - Recording - PHYSICS CLASS oct1 2nd 152:00 | |||
Recording - Recording - PHYSICS CLASS oct 2 2nd 166:00 | |||
Recording - Recording - PHYSICS CLASS oct 2nd 1st 182:00 | |||
Recording - PHYSICS CLASS oct 18th 186:00 | |||
Recording - PHYSICS CLASS oct 18th 2 188:00 | |||
Recording - PHYSICS CLASS oct 19th 1 187:00 | |||
Recording - psi paper 1 class 19th oct 95:00 | |||
Recording - PHYSICS CLASS oct 20th 165:00 | |||
Recording - PHYSICS CLASS oct 20th 1 178:00 | |||
Recording - PHYSICS CLASS oct 20th 2 150:00 | |||
Recording - Physics 21-10-2024 149:00 | |||
Biology Suresh sir class | |||
Biology Suresh sir class Notes (1266 pages) | |||
Biology class 1st 15th 189:00 | |||
Biology class 2nd 16th 189:00 | |||
Recording - BIOLOGY class 3 class 17th 164:00 | |||
Recording - BIOLOGY class 22th 168:00 | |||
Recording - BIOLOGY class 23th 167:00 | |||
Recording - BIOLOGY class 24th 143:00 | |||
Recording - BIOLOGY class 28th 170:00 | |||
Recording - Bio 29 oct 153:00 | |||
Recording - Biology class 30th oct 137:00 | |||
Recording - Biology class 4th Nov 202:00 | |||
Recording - Bio 5th nove 145:00 | |||
Recording - Biology class 6th Nov 172:00 | |||
Recording - Bio class 7th 2024 174:00 | |||
Recording - Bio class 8th 2024 182:00 | |||
Recording - Bio 11th nove 140:00 | |||
Medieval History 1st class 22th oct | |||
Recording - Medieval History 1st class 22th oct 135:00 | |||
Recording - Medieval History 2nd class 23th oct 112:00 | |||
Recording - Medieval History 1st class 25th oct 123:00 | |||
Recording - Medieval History 29th oct 132:00 | |||
Recording - Medieval History 30th oct 113:00 | |||
Recording - Medieval History 31th oct 334:00 | |||
Recording - Medieval History 04th oct 116:00 | |||
Recording - Medieval History 05th nove 114:00 | |||
Recording - Medieval History 06th nov 126:00 | |||
Recording - Medieval History 07th nov 126:00 | |||
Recording - Medieval History 08th nov 118:00 | |||
Recording - Medieval History 09th nov 196:00 | |||
Recording - Medieval History 10th nov 226:00 | |||
Recording - Medieval History 09th nov 2 170:00 | |||
Recording - Recording - Medieval History 11th nov 116:00 | |||
Modern history | |||
Recording - Moderna history 12th 1st class nove 107:00 | |||
Recording - Moderna history 13th 1st class nove 113:00 | |||
Recording - Modern history 14th 1st class nove 109:00 | |||
Recording - Modern history 15th class nove 116:00 | |||
Recording - Modern history 17th class nove 1 301:00 | |||
Recording - Modern history 18th class nove 2 202:00 | |||
Recording - Modern history 18th class nove 1 175:00 | |||
Recording Modern history 20th class nove 1 109:00 | |||
Recording - Modern history 19th class nove 109:00 | |||
Recording - Modern history 21th class nove 104:00 | |||
Recording - Modern history 22th class nove 110:00 | |||
Recording - Modern history 23th class nove 1 178:00 | |||
Recording - Modern history 23th class nove 2 109:00 | |||
Recording - Modern history 24th class nove 380:00 | |||
Recording - Modern history 26th class nove 111:00 | |||
Recording - Modern history 25th class nove 106:00 | |||
Recording - Modern history 27th class nove 112:00 | |||
Recording - Modern history 28th class nove 116:00 | |||
Recording - Recording Modern history 29th class nove 111:00 | |||
Recording - Modern history 30th class nove 113:00 | |||
Recording - Modern history 10th class dec 116:00 | |||
Recording - moder History. class dec 11th 125:00 | |||
Recording - moder History. class dec 11 2 150:00 | |||
Recording - Modern history 12 dec 86:00 | |||
EVS class | |||
Recording - EVS class 12th nove 130:00 | |||
Recording - EVS class 13th nove 139:00 | |||
Recording - EVS class 14th nove 141:00 | |||
Recording - EVS class 15th nove 141:00 | |||
Recording - EVS class 19th nove 140:00 | |||
Recording - EVS class 21th nove 165:00 | |||
Recording - EVS class 22th nove 55:00 | |||
World Geography 19th nove 2024 | |||
Recording - World Geography 1st 19th nove 158:00 | |||
Recording - World Geography 20th nove 149:00 | |||
Recording - World geo 25th nove 173:00 | |||
Recording - World geo 26th nove 178:00 | |||
Recording - World geo 27th nove 162:00 | |||
Recording - World Geography - 29th November 177:00 | |||
Recording - World Geography - 30th November 189:00 | |||
Recording - World Geo 2nd dec 171:00 | |||
Recording - world geo 3 class dec 182:00 | |||
Recording - world geo 4th class dec 180:00 | |||
Karnataka History Classes 2024 | |||
Recording - Karnakata History 20 class nove 22 139:00 | |||
Recording - Kar History 26 nove 144:00 | |||
Recording - Karnataka history 27th nove 130:00 | |||
Recording - Karnataka history 29th nove 153:00 | |||
Recording - Karnataka history 30th nove 145:00 | |||
Recording - Karnataka history 2th dec 103:00 | |||
Recording - Recording - Karnataka history 3th dec 147:00 | |||
Recording - Karnataka history 4th dec 108:00 | |||
Recording - Karnataka history 5th dec 112:00 | |||
Recording - Karnataka history 5th dec 2 82:00 | |||
Mental Ability class dec 09th | |||
Mental Ability 1st 41:00 | |||
Recording - Mental Ability 10 dec 143:00 | |||
Recording - Mental Ability dec 12 170:00 | |||
Recording - Mental Ability dec 12 2 123:00 | |||
Recording - Mental Ability dec 13th 1 165:00 | |||
Recording - Mental Ability dc 13 2 117:00 | |||
Recording - Mental Ability dce 14 159:00 | |||
Recording - Mental Ability 16 dce 35:00 | |||
Ancient History | |||
Recording - Acint history dec 13th 1st 110:00 | |||
Recording - Acint history dce 14th 262:00 | |||
Recording - Acint history dce 15th 179:00 | |||
Recording - Acint history dce 15th 2 167:00 | |||
Recording - Acint history dce 16th 116:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :